
Impact panel-mount printer
PANEL10 is a family of low cost panel-mount impact printers. Compact and lightweight with graphics capabilities and built-in real time clock-calendar.
PANEL 10 are very easy printers to use, as configuration is reduced to the minimum.
Their main applications are aggressive environments, or when it is necessary to keep the ticket for a long time after printing. There is also the possibility of making several copies using special copy paper.
Applications
Measuring and analysis equipment, medical and diagnostic instruments, industrial machinery.
Features
Technical specifications
Model | PN10-180X |
---|---|
Printing method | Shuttle impact dot system |
Printing mechanism | EPSON M-180 |
Data input interfaces | 8 bit parallel CENTRONICS & serial RS232C |
Dot composition/line | 144 |
Printing speed (line/ s) | 1.7 |
Paper width (mm) | 57.5 |
Printing width (mm) | 46 |
Character dot matrix | 5×7 |
Characters/line | 24 |
Power supply | Single 5VDC |
Reliability (MCBF) | 1 million lines |
Operating temperature | 0ºC to +50ºC |
Maximum paper roll diameter (mm) | 45 |
Paper service (m) | Approx. 25 |
Dimensions WxDxH (mm) | 110x56x126 |
Weight (Grs.) | 300 aprox. |
Model | PN10-183X |
---|---|
Printing method | Shuttle impact dot system |
Printing mechanism | EPSON M-183 |
Data input interfaces | 8 bit parallel CENTRONICS & serial RS232C |
Dot composition/line | 252 |
Printing speed (line/ s) | 1 |
Paper width (mm) | 57.5 |
Printing width (mm) | 46 |
Character dot matrix | 5×7 |
Characters/line | 42 |
Power supply | Single 5VDC |
Reliability (MCBF) | 700 million lines |
Operating temperature | 0ºC to +50ºC |
Maximum paper roll diameter (mm) | 45 |
Paper service (m) | Approx. 25 |
Dimensions WxDxH (mm) | 110x56x126 |
Weight (Grs.) | 300 aprox. |
Accessory
Code | Description |
---|---|
FA-2001 | Power supply |
RS232-1 | Serial port cable 1,5m |
CENTRONIC-1 | Parallel port cable 1,5m |
E57X45X12 | Impact paper roll |
Order information
PN10-X–Y–V–W
180X: M-180 mechanism
183X: M-183 mechanism
183X: M-183 mechanism
nil: without clock
R: with clock
R: with clock
nil: standard frontal plate
I: reversed frontal plate serigraphyfor reverse mount
N: without frontal plate serigraphy
L: with frontal plate lock screw
I: reversed frontal plate serigraphyfor reverse mount
N: without frontal plate serigraphy
L: with frontal plate lock screw
nil: standard type
W: custom-made type (under agreement only)
W: custom-made type (under agreement only)